No post data.
No querystring data.
Peak Memory Use 6.46 MB
Message | Memory use |
---|---|
Component initialization | 4.86 MB |
Controller action start | 5.46 MB |
Controller render start | 5.55 MB |
View render complete | 6.21 MB |
Total Request Time: 70 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 22.67 | |
Event: Controller.initialize | 20.33 | |
Event: Controller.startup | 0.63 | |
Controller action | 0.55 | |
Event: Controller.beforeRender | 7.21 | |
» Processing toolbar data | 7.02 | |
Rendering View | 14.33 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP/View/Users/businesslogin.ctp | 12.15 | |
» » Rendering APP/View/Elements/oldvalidation.ctp | 0.13 | |
» Event: View.afterRender | 0.05 | |
» Event: View.beforeLayout | 0.05 | |
» Rendering APP/View/Layouts/login-layout-clear.ctp | 0.94 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
HDOM_TYPE_ELEMENT | 1 |
HDOM_TYPE_COMMENT | 2 |
HDOM_TYPE_TEXT | 3 |
HDOM_TYPE_ENDTAG | 4 |
HDOM_TYPE_ROOT | 5 |
HDOM_TYPE_UNKNOWN | 6 |
HDOM_QUOTE_DOUBLE | 0 |
HDOM_QUOTE_SINGLE | 1 |
HDOM_QUOTE_NO | 3 |
HDOM_INFO_BEGIN | 0 |
HDOM_INFO_END | 1 |
HDOM_INFO_QUOTE | 2 |
HDOM_INFO_SPACE | 3 |
HDOM_INFO_TEXT | 4 |
HDOM_INFO_INNER | 5 |
HDOM_INFO_OUTER | 6 |
HDOM_INFO_ENDSPACE | 7 |
DEFAULT_TARGET_CHARSET | UTF-8 |
DEFAULT_BR_TEXT | |
DEFAULT_SPAN_TEXT | |
MAX_FILE_SIZE | 600000 |
Constant | Value |
---|---|
APP | /var/www/sbox.trafficoxygen.com/www/app/ |
APP_DIR | app |
APPLIBS | /var/www/sbox.trafficoxygen.com/www/app/Lib/ |
CACHE | /var/www/sbox.trafficoxygen.com/www/app/tmp/cache/ |
CAKE | /var/www/sbox.trafficoxygen.com/www/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/sbox.trafficoxygen.com/www/lib |
CORE_PATH | /var/www/sbox.trafficoxygen.com/www/lib/ |
CAKE_VERSION | 2.5.2 |
CSS | /var/www/sbox.trafficoxygen.com/www/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://378847.qwpa.asia |
IMAGES | /var/www/sbox.trafficoxygen.com/www/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/sbox.trafficoxygen.com/www/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/sbox.trafficoxygen.com/www/app/tmp/logs/ |
ROOT | /var/www/sbox.trafficoxygen.com/www |
TESTS | /var/www/sbox.trafficoxygen.com/www/app/Test/ |
TMP | /var/www/sbox.trafficoxygen.com/www/app/tmp/ |
VENDORS | /var/www/sbox.trafficoxygen.com/www/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/sbox.trafficoxygen.com/www/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40-7+ubuntu16.04.1+deb.sury.org+1 |
Redirect Status | 200 |
Http Host | 52.89.171.9 |
Http User Agent | python-requests/2.32.3 |
Http Accept Encoding | gzip, deflate |
Http Accept | */* |
Http Connection | keep-alive |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Server Signature | <address>Apache/2.4.18 (Ubuntu) Server at 52.89.171.9 Port 80</address> |
Server Software | Apache/2.4.18 (Ubuntu) |
Server Name | 52.89.171.9 |
Server Addr | 172.31.31.46 |
Server Port | 80 |
Remote Addr | 134.122.138.171 |
Document Root | /wwwroot/sbox.trafficoxygen.com/www |
Request Scheme | http |
Context Prefix | |
Context Document Root | /wwwroot/sbox.trafficoxygen.com/www |
Server Admin | todd@trafficoxygen.com |
Script Filename | /wwwroot/sbox.trafficoxygen.com/www/app/webroot/index.php |
Remote Port | 62244 |
Redirect Url | / |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | / |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1731462404.587 |
Request Time | 1731462404 |